MG Chemicals Thermally Conductive Epoxy is 100% solids. It provides all of the protection our standard potting compounds do, but allows trapped heat to escape more readily. As well, this system has an extended working time and a convenient one to one mix ratio making it ideal for large batches, high volume production, and automatic dispensing.
This is designed to be a high quality solution. It is formulated with undiluted Bis F resin, so it has superior physical properties to conventional diluted Bis A systems. Cured with a polyamide, it is not as brittle as the more common amine cured thermally conductive systems, and can be machined to shape. Filled with high purity aluminum oxide powder it has excellent thermal conductivity at reasonable cost, and is free of zinc oxide and other environmental pollutants. As well, it is pigmented black for maximum radiative cooling via black body radiation.
| Catalog Number | Sizes Available | Description |
|---|---|---|
| 832TC-450ML | 450 ml kit (15.2 fl oz) | Liquid |
| 832TC-2L | 1.7 L kit (0.45 gal) | Liquid |
| 832TC-40L | 40 L kit (10.7 gal) | Liquid |
| Features | Applications |
|
|
Features
- Provides superior protection from impact, shock, conductivity, moisture, abuse, chemicals, and analysis
- Two part epoxy, with a 1 to 1 mixing ratio by volume.
- Two hour working time
- Suitable for large production runs
- Excellent machining properties
- Format: Liquid, 1.7 L (57 fl oz)
Specifications
| Uncured Properties - Resin [Part A] | ||
|---|---|---|
| Viscosity at 25ºC (73ºF), 30 RPM | 17,920 cps | |
| Specific Gravity | 1.8019 | |
| Color | Black | |
| Uncured Properties - Hardener [Part B] | ||
| Viscosity at 25ºC (73ºF), 30 RPM | 23,070 cps | |
| Specific Gravity | 1.5036 | |
| Color | Black | |
| Cured Properties - PHYSICAL | Test Method | |
| Mixed Viscosity at 25ºC (77ºF), 10 RPM | 38,000 - 40,000 cps | |
| Mixed Specific Gravity | 1.6156 | |
| Volume Mix Ratio (resin:hardener) | 1:1 | |
| Working time (100 g) | 120 min. | |
| Cure Time (150 g) | at 25°C | 96 hours |
| at 45°C | 8 hours | |
| at 55°C | 4 hours | |
| at 65°C | 2 hours | |
| Shore Hardness | 82 Shore D | |
| Tensile strength | ASTM-D-638-02A | 2734 psi |
| Elongation | ASTM-D-638-02A | 1.87% |
| Compressive Strength | ASTM-D-695-02A | 4,088 psi |
| Flexural Strength | ASTM-D-790-03 | 5,352 psi |
| Cantilever Beam (IZOD) Impact | ASTM-D-256-02 E1 | 0.80 ft lb ft / in |
| Shear Strength | ASTM-E-831-03 | 3,224 psi |
| Cured Properties - TEMPERATURE | Test Method | |
| Constant Service Temperature | -30 to-140 °C (-22 to 284 °F) | |
| Heat Deflection Temperature | ASTM-D-648-01 | 35.35 °C (95.6 °F) |
| Maximum Withstand Temperature | 225 °C (437 °F) | |
| Cured Properties - ELECTRICAL | Test Method | |
| Dielectric Constant | ASTM-D-150-98 | 4.41 |
| Dissipation Factor | ASTM-D-150-98 | 0.0113 |
| Volume Resistivity | ASTM-D-257-99 | 2.58 x 1015 ohm · cm |
| Surface Resistivity | ASTM-D-257-99 | 3.16 x 1016 ohm · cm |
| Cured Properties - THERMAL | Test Method | |
| Thermal Conductivity | in W/m·K (BTU in /(hr ft2 F)) 0.682 (4.73) | |
| Thermal Diffusivity | 0.38 mm2/s | |
| Volumetric Specific Heat | 1.9MJ/m3*K | |
| Thermal Expansion | ASTM-E-831-03 | 148.3x10-6 mm/mm °C |
| Chemical and Solvent Resistance | Change after 3 days: | |
| Hydrocloric Acid | < 0.50% | |
| Isopropyl Alcohol | ~ 0% | |
| Ethyl Lactate | < 1% | |
| Acetone | < 3% | |
| Xylene | < 2% | |
| Isohexanes | ~ 0% | |
| Mineral spirits | ~ 0% | |
| Manufacturer (aka Brand): | MG Chemicals |
Request a quote for this product
Thank you! We’ll review your request within 24hrs. Your selected products will be saved in your account.
Not logged in?
Sign In or
Create an Account
to save your quote request details.