The 4900-4917 SAC305 No Clean Solder Wire is an electronic grade solder wire. It uses the predominant lead-free alloy composition and exceeds J-STD-006C and meets ASTM B 32 purity specifications. It is complemented with a no clean, synthetically refined, splatter-proof resin flux core that is classified as REL0 according to J-STD-004B. This solder is a great alternative to leaded solders.
The 4900-4917 solders achieve a consistent solder and flux percentage through a state-of-the-art, extrusion, wire-drawing machine. This machine continually monitors the wire to prevent voids and ensure consistency, providing a top-grade solder wire.
| Features |
|
| Catalog Number | Sizes Available | Diameter | Gauge | Flux Core % | Description |
|---|---|---|---|---|---|
| 4900-18G | 17 g (0.6 oz) | 0.81 mm (0.032") | 21 | 2.2 | Pocket Pack ¹ |
| 4900-112G | 113 g (0.25 lb) | 0.81 mm (0.032") | 21 | 2.2 | Spool |
| 4900-227G | 227 g (0.5 lb) | 0.81 mm (0.032") | 21 | 2.2 | Spool |
| 4900-454G | 454 g (1.0 lb) | 0.81 mm (0.032") | 21 | 2.2 | Spool |
| 4912-227G | 227 g (0.5 lb) | 0.51 mm (0.020") | 25 | 2.2 | Spool |
| 4915-112G | 113 g (0.25 lb) | 1.01 mm (0.040") | 19 | 2.2 | Spool |
| 4915-454G | 454 g (1.0 lb) | 1.01 mm (0.040") | 19 | 2.2 | Spool |
| 4916-115G | 113 g (0.25 lb) | 1.27 mm (0.050") | 18 | 2.2 | Spool |
| 4916-454G | 454 g (1.0 lb) | 1.27 mm (0.050") | 18 | 2.2 | Spool |
| 4917-227G | 227 g (0.5 lb) | 1.57 mm (0.062") | 16 | 2.2 | Spool |
1) Box of 25 pocket packs
Features
- Format: Tube, 18g (0.6 oz)
- RoHS Compliant: Yes
| Manufacturer (aka Brand): | MG Chemicals |
Request a quote for this product
Thank you! We’ll review your request within 24hrs. Your selected products will be saved in your account.
Not logged in?
Sign In or
Create an Account
to save your quote request details.