- Complies with newest CE safety standard
- 3 3/4 digits 3999 counts
- Large and easy to read display panel
- Overload and resettable fuse protection circuit design
- Extra function: Auto range, relative reference, backlight, data hold, auto power off, low battery indication
Specification | |||
DCV | 400mV/4V/40V/400V ±(0.5%+4d), 1000V ±(1.0%+6d) | ||
ACV | 4V/40V/400V ±(0.8%+6d), 750V ±(1.0%+10d) | ||
DCA | 400µA/4000µA ±(1.0%+10d), 40mA/400mA ±(1.0%+10d), 4A/10A±(1.2%+10d) |
||
ACA | 400µA/4000µA ±(1.5%+10d), 40mA/400mA ±(1.5%+10d), 4A±(2.0%+15d) ; 10 A±(2.5%+15d) |
||
Resistance | 400O ±(0.8%+5d), 4k/40k/400KO/4MO± (0.8%+4d), 40MO ±(1.2%+10d) |
||
Frequency | 400/4K/20KHz ±(0.5%+10d) | ||
Capacitance | 40nF ±(0.5%+30d), 400nF/4µF/20µF ±(3.5%+8d) | ||
Temperature | (-20°~1000°) < 400°±(1.0%+5d) (-20°~1000°) >= 400°±(1.5%+15d) |
||
Duty Cycle | 0.1%~99.9% | ||
Continuity with beeper | Y | Diode Test | Y |
Transistor hFE test | Y (with socket) | ||
Fuse | 0.4A/250V Resettable fuse, 10A/250V Fuse | ||
Power source | 9Vx1(not included) | ||
Size (HxWxD)mm | 7.17" x 3.54" x 1.81" | ||
Individual packing | Color Box |
Manufacturer (aka Brand): | Eclipse Tools |
No Reviews Yet!
Review this product
Request a quote for this product
Thank you! We’ll review your request within 24hrs. Your selected products will be saved in your account.
Not logged in?
Sign In or
Create an Account
to save your quote request details.