My Cart: (0) item(s)
832B is a general purpose, rigid, 2-part black epoxy. Once cured, this black potting compound provides extreme environmental and physical protection for printed circuit boards and electronics. The rich black color ensures intellectual property (IP) is secure and tamper-proof. The 832B is an ideal product where the main need is general protection with no need for any secondary features.
832B is a black epoxy resin that's ideal for projects needing basic protection is harsh climates. Its tough finish protects circuits from sudden shock and impacts, shielding frail components and boosting the lifespan of circuits. The mixed liquid is thin, so it spreads well over surfaces and covers small parts. The black rsin epoxy bonds well to most surfaces and is not corrosive to copper.
• Convenient 2A:1B volume mix ration
• Low mixed viscosity of 3 300 cP
• Extremely high compressive and tensile strength
• Excellent adhesion to a wide variety of substrates, including metals, composites, glass, ceramics, and many plastics
• Excellent electrical insulating characteristics
• Broad service temperature range of -40 to 140 °C (-40 to 284 °F)
• Extreme resistance to water and humidity (allows for submersion where needed)
• Solvent-free
Features
- Extreme impact resistance (contains a form of nylon)
- Extreme resistance to water and humidity allowing submersion if needed
- Strong chemical resistance to brine, acids, bases, and aliphatic hydrocarbons
- Opaque and extremely difficult to remove material providing high security for proprietary
- designs
- Good protection of electronics against corrosion, fungus, thermal shock, and static discharges
- Easy 2A:1B mix ratio compatible with most dispensing equipment
- Negligible Volatile Organic Content (VOC)
- RoHS Compliant
- Format: Cartridge, 450 ml (15.5 fl. oz)
Specifications
| Curing & Work Schedule | ||
|---|---|---|
| Working Life | 60 minutes | |
| Shelf Life | ≥3 year | |
| Full Cure | at 20°C [68°F] | 24 hour |
| at 65°C [149°F] | 60 minutes | |
| at 80°C [176°F] | 45 minutes | |
| at 100°C [212°F] | 35 minutes | |
| Storage Temperature of Unmixed Parts | 16 to 27°C [60 to 80°F] | |
| Curing & Work Schedule | ||
| Constant Service Temp. | -30°C to 140°C [-22 to 284°F] | |
| Service Temperature | <-30 | +145 °C [<-22 | +294 °F] | |
| Cured Properties - Physical | Test Method | |
| Color | Visual | Black |
| Density (at 26°C) | ASTM D 792 | 1.12 g/cm3 |
| Hardness | (Shore D durometer) | 80D to 82D |
| Tensile Strength | ASTM D 638 | 56.9 N/mm2 [8,250 lb/in2] |
| Elongation | ASTM D 638 | 3.3% |
| Lap Shear Strength | ASTM D 1002 | 4.2 N/mm2 [606lb/in2] |
| Izod Impact | ASTM D 256 | 0.932 kJ/m2 [0.443 ft·lb/in] |
| Compression Strength | ASTM D 695 | 155 N/mm2 [22,400lb/in2] |
| Modulus | ASTM D 695 | 2,590 N/mm2 [375,000 lb/in2] |
| Flexural Strength | ASTM D 790 | 113.76 N/mm2 [16,500 lb/in2] |
| Modulus | ASTM D 790 | 2,940 N/mm2 [427,000 lb/in2] |
| Cured Properties - Electrical | Test Method | |
| Breakdown Voltage | ASTM D 149 | 51.9 kV @ avg. of 2.79 mm |
| Dielectric Strength | ASTM D 149 | 472 V/mil [18.6 kV/mm] |
| Volume Resistivity | ASTM D257 | 5.3 x1012 ohm · cm |
| Surface Resistivity | ASTM D257 | 3.1 x1010 ohm |
| Comparative Tracking Index | ASTM D 3628 | Not established |
| Dielectric Dissipation & Constant | ASTM D 150-98 | dissipation, D constant, k’ |
| @ 60Hz | 0.007 D, 3.90 k' | |
| @1 kHz | 0.008 D, 2.95 k' | |
| @10 kHz | 0.013 D, 2.89 k' | |
| @100 kHz | 0.018 D, 2.83 k' | |
| @1 MHz | 0.017 D, 2.77 k' | |
| Cured Properties - Thermal | Test Method | |
| Coefficient of Thermal Expansion (CTE) | ASTM E 831 | 104 ppm/°C |
| Glass Transition Temperature (Tg) | ASTM D 3418 | Not established |
| Heat Deflection Temperature (HDT) | ASTM D 648 | 46.638°C [115.95°F] |
| Uncured Properties - Physical | Part A | Part B |
| Color | Black | Clear, Amber Tint |
| Viscosity at 24°C [73°F] | 2,500 cP [2.5 Pa·s] | 11,000 cP [11.0 Pa·s] |
| Density | 1.127 g/mL | 0.967 g/mL |
| Flash Point | 154°C [309°F] | 110°C [230°F] |
| Odor | Mild | Musty |
| Uncured Properties - Physical | Mixture (2A:1B) | |
| Color | Black | |
| Viscosity at 24°C [73°F] | 3,300 cP [3.3 Pa·s] | |
| Density | 1.058 g/mL | |
| Mix Ratio by volume (A:B) | 2.0:1.0 | |
| Mix Ratio by weight (A:B) | 2.3:1.0 | |
| Solids Content (w/w) | 99% | |
| Chemical Solvent Resistance | ||
| Weight Change 3 days | Weight Change 45 days | |
| Water | < 0% | < 1% |
| Hydrocloric Acid | < 0% | < 1% |
| Isopropyl Alcohol | 0.3% | < 1% |
| Mineral spirits | 0.3% | 0.3% |
| Xylene | 2% | 9% |
| Ethyl Lactate | 3% | 7% |
| Iso Hexanes | 5% | 8% |
| Acetone | 7% | destroyed |

| Sample Size (grams) | Peak Exotherm (Temp. in °C) | Time in Minutes |
| 50 | 44 | 155 |
| 100 | 63 | 110 |
| 500 | 110 | 65 |
| Manufacturer (aka Brand): | MG Chemicals |
No Reviews Yet!
Review this product
Request a quote for this product
Thank you! We’ll review your request within 24hrs. Your selected products will be saved in your account.
Not logged in?
Sign In or
Create an Account
to save your quote request details.